Special Guests -

Bookmark and Share

Printer Friendly

OBAMA BOUNCES BACK, DOUBLING HIS APPROVAL RATINGS: Up: 8% to 16%

Image

Like the ever volitile stock market, Barack Obama’s popularity ratings have now surged!

Up 8% to 16% from March 1 to March 4, his ‘Presidential Approval Index’ doubled in a just short three days, according to the latest Rasmussen Poll.

The highly accurate poll subtracts the ‘strong dissapprovals’ from the ‘strong approvals’ to get their net approval rating.

The week Barack Obama was sworn in, the ‘Obama Approval Index’ his approval rate was a whopping 30%. By March 1 to a meager 8%. And by March 4 he is back on his game with 15%. (See left column on the chart below to see a visual chronological perspective.)

And what will tomorrow bring? With the volitile economy dominating the hearts and minds of milllions of Americans, there appears to be an imminent tipping point.

People are apparently still giving Barack the benefit of the doubt since it is so early into his administration but the traditional honymoon period for a President is nearly over and if and when the average person soon begins to have more month left over than money, Obama’s numbers could drop and sustain that drop, just as George Bush I experienced as he saw his numbers drop to candidate then candidate Bill Clinton.

On the other hand, if the economy begins to soar, you can nearly ‘bank on’ Obama’s ratings soaring as well.’

NOTE: There is no guest on this topic. Special Guests is merely updating information on a topic we ran last week in the spirity of accuracy rather than leaving the matter up in the air, as if Obama’s numbers were still in what appeared to be, in a freefall.

–Jerry McGlothlin, CEO Special Guests

The following is the Rasmussen Poll:

Obama Approval Index History
Date Presidential Approval Index Strongly Approve Strongly Disapprove Total Approve Total Disapprove
03/04/2009 16 42% 26% 60% 38%
03/03/2009 13 40% 27% 60% 39%
03/02/2009 10 39% 29% 58% 41%
03/01/2009 8 38% 30% 58% 40%
02/28/2009 10 39% 29% 59% 39%
02/27/2009 15 41% 26% 60% 40%
02/26/2009 16 41% 25% 60% 40%
02/25/2009 14 39% 25% 59% 40%
02/24/2009 14 39% 25% 60% 39%
02/23/2009 11 38% 27% 58% 40%
02/22/2009 11 38% 27% 58% 41%
02/21/2009 10 38% 28% 57% 41%
02/20/2009 12 38% 26% 59% 40%
02/19/2009 13 38% 25% 60% 39%
02/18/2009 14 38% 24% 61% 38%
02/17/2009 15 38% 23% 61% 37%
02/16/2009 10 36% 26% 60% 39%
02/15/2009 11 37% 26% 60% 39%
02/14/2009 13 39% 26% 60% 39%
02/13/2009 17 41% 24% 60% 38%
02/12/2009 19 43% 24% 61% 37%
02/11/2009 19 42% 23% 60% 38%
02/10/2009 15 39% 24% 60% 38%
02/09/2009 14 38% 24% 60% 38%
02/08/2009 11 36% 25% 59% 39%
02/07/2009 14 37% 23% 60% 38%
02/06/2009 17 38% 21% 61% 36%
02/05/2009 19 39% 20% 62% 36%
02/04/2009 18 39% 21% 62% 36%
02/03/2009 15 37% 22% 61% 36%
02/02/2009 17 41% 24% 60% 38%
02/01/2009 21 44% 23% 63% 34%
01/31/2009 23 45% 22% 63% 34%
01/30/2009 21 43% 22% 63% 36%
01/29/2009 22 42% 20% 62% 36%
01/28/2009 22 42% 20% 62% 36%
01/27/2009 23 42% 19% 62% 36%
01/26/2009 21 41% 20% 60% 37%
01/25/2009 22 42% 20% 60% 36%
01/24/2009 26 44% 18% 61% 33%
01/23/2009 29 45% 16% 62% 29%
01/22/2009 30 44% 14% 64% 29%

 
 

To schedule an interview with NO GUEST, call: 630-848-0750 or fill out the Do-It-Yourself Booking Form.
Return to the Special Guests homepage


For other topics by NO GUEST, please click here to search

©1996- SpecialGuests.com™
Home | Contact Us | Site Map